Best Foreign Currency Exchange Rates – Easy to compare and buy
At Compare Currency we have listed the five most popular travel money foreign currencies in a simple easy to read travel money table so that you can compare currency tourist exchange rates and get the best currency exchange rates for your trip abroad. If you are looking to get the best euro rate or find the best dollar rate you will find it below in our tourist exchange rate comparison table.
For more information on how to get the best foreign exchange rates visit our travel money guide where you will find great hints and tips about buying currency online.
Editor’s Pick this Week
| Best Provider | Minimum | Commission | Delivery | Why we rate it? | |
Travelex | £100 | 0.00% | Free | Great reputation. Next day free delivery. Most competitive provider for transaction values of £300-£499 --> | More Info |
| Provider Name | EUR | USD | AUD | NZD | CAD | Currencies | Minimum | Commission | Home Delivery | |
| ICE Plc | 1.1816 | 1.5514 | 1.4349 | 1.8337 | 1.5373 | Check Site | £100 | 0.00% | £3.95. Free over £500. Next day delivery service available. | More Info |
| Moneycorp | 1.1758 | 1.5477 | 1.4048 | 1.8111 | 1.5103 | Check Site | £250 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
| Travelex | 1.1740 | 1.5435 | 1.4176 | 1.8224 | 1.5276 | Check Site | £100 | 0.00% | £3.95 under £300. £1.95 over £300. Free over £500. Next day delivery service available. | More Info |
| Thomas Cook | 1.1710 | 1.5390 | 1.3850 | 1.7815 | 1.5129 | Check Site | £200 | 0.00% | £4.99. Free over £500. Next day delivery service available. | More Info |
| Post Office | 1.1700 | 1.5380 | 1.4175 | 1.8200 | 1.5273 | Check Site | £500 | 0.00% | Free. Next day delivery service available. | More Info |
| Co-Op Travel | 1.1698 | 1.5359 | 1.4206 | 1.8154 | 1.5219 | Check Site | £50 | 0.00% | £4.95. Free over £500. Next day delivery service available. The Co-op uses ICE Plc as their currency provider. | More Info |
| Marks & Spencers | 1.1563 | 1.5329 | 1.4075 | 1.8230 | 1.5113 | Check Site | £100 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
| Natwest Bank | 1.1524 | 1.5079 | 1.3962 | 1.7616 | 1.4885 | Check Site | £50 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
| HSBC Bank | 1.1322 | 1.4855 | 1.3636 | 1.7666 | 1.4689 | Check Site | £100 | 0.00% | £3.95. Free over £250. Next day delivery service available. | More Info |
| OnlineFX | 1.1089 | 1.4550 | 1.3348 | 1.7312 | 1.4517 | Check Site | £50 | 0.00% | £4.95. Free over £350. Next day delivery service available. | More Info |
Compare Currency offers impartial information on what to consider when purchasing foreign currency. Our holiday currency exchange rates are updated daily (we literally walk the high street EVERY day) to give you up to date information so that you can make straightforward comparisons and get the best exchange rate for euros or any other currency you want to buy online.
Check out our travel money guide for hints and tips on getting the best exchange rates.
Don’t find yourself feeling short changed by leaving your travel money to the last minute. Travel money exchange rates at the airport are very uncompetitive and often have hefty commission fees and charges, to get the best foreign exchange rates you need to buy currency online.
Simply find the best foreign currency rates in our travel money table and click on buy now to buy currency online and receive your holiday money delivered to your door.
Getting the best euro rate can allow you to relax and enjoy your holiday with more travel money in your pocket! If you are travelling to other destinations outside of Europe you can also buy travel money online. We have selected the five most popular holiday money currencies so that you can compare currency exchange rates and find the best holiday money deal. If you are looking to buy US Dollars, Australian Dollars, Canadian Dollars or New Zealand Dollars you can compare foreign currency exchange rates at Compare currency. All of the holiday money providers shown in the Compare Currency travel money table offer a far wider range of foreign currencies. If you want to buy Turkish lira or Thai Bahts simply click on the buy now button next to your preferred travel money provider and you can see what exchange rate they offer.