Best Foreign Currency Exchange Rates – Easy to compare and buy
At Compare Currency we have listed the five most popular travel money foreign currencies in a simple easy to read travel money table so that you can compare currency tourist exchange rates and get the best currency exchange rates for your trip abroad. If you are looking to get the best euro rate or find the best dollar rate you will find it at Compare currency.
For more information on how to get the best foreign exchange rates visit our travel money guide where you will find great hints and tips about buying currency online.
Table Updated 09.49hrs 7th September 2010
| Provider Name | EUR | USD | AUD | NZD | CAD | Minimum | Commission | Home Delivery | Buy Back | |
|---|---|---|---|---|---|---|---|---|---|---|
| OnlineFX | 1.1731 | 1.4965 | 1.6274 | 2.0518 | 1.5537 | £50 | 0.00% | £4.95. Free over £300. Next day delivery service available. | More Info |
|
| FairFX | 1.1728 | 1.5015 | 1.6166 | 2.0340 | 1.5355 | £500 | 0.00% | £6.00. Free over £500. Next day delivery service available. | More Info |
|
| ICE Plc | 1.1702 | 1.4995 | 1.6316 | 2.0627 | 1.5541 | £100 | 0.00% | £3.95. Free over £400. Next day delivery service available. | More Info |
|
| Travelex | 1.1681 | 1.4955 | 1.6312 | 2.0652 | 1.5537 | £100 | 0.00% | £3.99. Free over £500. Next day delivery service available. | More Info |
|
| Post Office | 1.1678 | 1.4954 | 1.6228 | 2.0454 | 1.5371 | £350 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Thomas Cook | 1.1595 | 1.4800 | 1.5906 | 2.0025 | 1.5104 | £200 | 0.00% | £4.99. Free over £500. Next day delivery service available. | More Info |
|
| Co-Op Travel | 1.1585 | 1.4845 | 1.6153 | 2.0421 | 1.5385 | £100 | 0.00% | £4.95. Free over £100. Next day delivery service available. | More Info |
|
| Marks & Spencers | 1.1537 | 1.4755 | 1.5873 | 2.0030 | 1.5071 | £100 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Natwest Bank | 1.1338 | 1.4639 | 1.5732 | 1.9803 | 1.4939 | £50 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| HSBC Bank | 1.1298 | 1.4441 | 1.5693 | 1.9837 | 1.4866 | £100 | 0.00% | £3.95. Free over £250. Next day delivery service available. | More Info |
Check out our travel money guide for hints and tips on getting the best exchange rates.
Don’t find yourself feeling short changed by leaving your travel money to the last minute. Travel money exchange rates at the airport are very uncompetitive and often have hefty commission fees and charges, to get the best foreign exchange rates you need to buy currency online.
Simply find the best foreign currency rates in our travel money table and click on buy now to buy currency online and receive your holiday money delivered to your door.
Getting the best euro rate can allow you to relax and enjoy your holiday with more travel money in your pocket! If you are travelling to other destinations outside of Europe you can also buy travel money online. We have selected the five most popular holiday money currencies so that you can compare currency exchange rates and find the best holiday money deal. If you are looking to buy US Dollars, Australian Dollars, Canadian Dollars or New Zealand Dollars you can compare foreign currency exchange rates at Compare currency. All of the holiday money providers shown in the Compare Currency travel money table offer a far wider range of foreign currencies. If you want to buy Turkish lira or Thai Bahts simply click on the buy now button next to your preferred travel money provider and you can see what exchange rate they offer.