Currency Cards
Prepaid currency cards offer a convenient secure way of taking money abroad. Use this site to learn more about this payment method and compare the different currency cards available to make sure you get the best deal. Compare Currency offers impartial advice on what to consider when purchasing foreign currency on a prepaid card.
Table Updated 09:30hrs 9th March 2010
| Provider Name | EUR | USD | Setup Fee | Withdraws | How to top up funds | Cards Available | |
|---|---|---|---|---|---|---|---|
| White Eagle | 1.1053 | 1.5059 | £4.95 | £2.00 | Paypoint, Wages by Employer, Online | GBP, Use Anywhere | More Info |
| Freedom Card | 1.1053 | 1.5059 | £9.99 | £2.25 | Post Office, Paypoint | GBP, Use Anywhere | More Info |
| Fair FX | 1.0875 | 1.4800 | £9.95 | £1.50/$2.00 | Online | EUR, USD, GBP | More Info |
| myTravelCash | 1.0812 | 1.4703 | Free | €1.25 | Online/Debit Card | EUR, USD | More Info |
| Caxton FX | 1.0810 | 1.4680 | Free | £0.00 | Online, Phone, Text, Debit Card | EUR, USD, GLOBAL | More Info |
| Ice PLC | 1.0769 | 1.4671 | Free | £1.75/€3.00/$3.00 | Online, Debit Card | EUR, USD, GBP | More Info |
| Travelex Cash Passport | 1.0733 | 1.4600 | Free | £0.00 | Online, Phone, In Branch | EUR, USD, GBP, AUD, NZD, CAD, ZAR | More Info |
| Post Office | 1.0714 | 1.4573 | Free | £2.00/€2.50/$3.00 | Phone, In Branch | EUR, USD, GBP | More Info |
Why use a prepaid currency card? Check out our guide for hints and tips on getting the best deal on your currency card
Comments on this entry are closed.