Money Transfer
Learn how you can send money abroad. Use this site to compare exchange rates and fees offered by the UK’s leading money transfer providers. Whether you are making a one-off payment or regular payments this step by step guide and comparison table will help you secure the best deal.
| Provider Name | Specialise in | Minimum | Payment Fee | Account Opening | Trading Method | |
|---|---|---|---|---|---|---|
| GCEN | Overseas Money Transfers, Fixed Exchange Rates, Emigration | £200 | Free | Online, Post, Fax | Online/Telephone | More Info |
| Worldwide Currencies | Assisting with overseas sale or purchase. | £500 | Free | Online, Post, Fax | Online/Telephone | More Info |
| Currencies Direct | Overseas Money Transfers, Fixed Exchange Rates, B2B Foreign Exchange, Emigration | £0 | Free or £15 < £5k, £20 < £2k | Online, Post | Online/Telephone | More Info |
| TorFX | Overseas Property, Emigration, Converting regular income, Business Foreign Exchange | £250 | Free or £15 < £5k | Online, Post | Online/Telephone/Email | More Info |
| World First | Overseas Property, Emigration, Converting regular income, Business Foreign Exchange | £250 | Free or £15 < £5k | Online, Post, Fax | Online/Telephone | More Info |
| Moneycorp | Overseas Money Transfers, Fixed Exchange Rates, B2B Foreign Exchange, Emigration | £500 | Free | Online, Post, Fax | Online/Telephone | More Info |
| Currency Solutions | Overseas Money Transfers, Fixed Exchange Rates, B2B Foreign Exchange, Emigration | £1,000 | Free or £10 < £10k | Online, Post, Fax | Online/Telephone | More Info |
| Caxton FX | Overseas Property, Emigration, Converting regular income, Business Foreign Exchange | £100 | Free | Online, Post, Fax | Online/Telephone | More Info |
| Money Bookers | Send money to a family or friend. Good for Online Shopping | £0 | Withdraw/Transfer/Visa €1.80 | Online Only | Online/Telephone | More Info |
| Barclays Bank | Not currency specialists. Call centre or local branch | £0 | £25 per payment | Bank Account (3-4 Days) | Branch | More Info |
| Western Union | Send money overseas to friends or family | £0 | Variable scale £12-£47 | Online, Via Agent | Online/Via Agent | More Info |
| Travelex | Corporate Foreign Exchange, Overseas Property, Emigration, Converting Regular Income | £500 | Free or £25 < £2.5k, £10 < £5k | Online, Post, Fax | Online/Telephone | More Info |
| HSBC Bank | Not currency specialists. Call centre or local branch. | £0 | £17 | Bank Account (1 day) | Telephone/Branch | More Info |
| Natwest Bank | Not currency specialists. Call centre or local branch. | £0 | £10 Euro & up to £2k. Rest £27 | Bank Account (4-5 days) | Telephone/Branch | More Info |
| Xoom Inc | Send money overseas to friends or family | £0 | $4.99 (USD based system) | Online | Online | More Info |
Check out our money transfer guide for hints and tips on getting the best money transfer account for you.
Comments on this entry are closed.