Best Pound Euro Exchange Rate : Compare the best deals
Use this site to compare tourist exchange rates from the UK’s leading travel money providers. A little shopping around will allow you get a lot more for your money. At Compare Currency our travel money exchange tables show the best foreign exchange rates offered by the UK’s leading travel money providers online. We have picked the top 5 most popular holiday currencies for you to use to make straightforward comparisons to see who is offering the best currency exchange rates. If you are looking for another foreign currency simply click onto the buy now button for more exchange rates.
Compare the pound euro exchange rate and buy travel money online now.
Table Updated 09.39hrs 3rd September 2010
| Provider Name | EUR | USD | AUD | NZD | CAD | Minimum | Commission | Home Delivery | Buy Back | |
|---|---|---|---|---|---|---|---|---|---|---|
| ICE Plc | 1.1782 | 1.5095 | 1.6491 | 2.0928 | 1.5796 | £100 | 0.00% | £3.95. Free over £400. Next day delivery service available. | More Info |
|
| FairFX | 1.1754 | 1.5055 | 1.6324 | 2.0635 | 1.5676 | £500 | 0.00% | £6.00. Free over £500. Next day delivery service available. | More Info |
|
| OnlineFX | 1.1723 | 1.5054 | 1.6378 | 2.0694 | 1.5772 | £50 | 0.00% | £4.95. Free over £300. Next day delivery service available. | More Info |
|
| Travelex | 1.1710 | 1.5025 | 1.6401 | 2.0830 | 1.5716 | £100 | 0.00% | £3.99. Free over £500. Next day delivery service available. | More Info |
|
| Post Office | 1.1707 | 1.5020 | 1.6406 | 2.0761 | 1.5669 | £350 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Co-Op Travel | 1.1664 | 1.4945 | 1.6326 | 2.0719 | 1.5638 | £100 | 0.00% | £4.95. Free over £100. Next day delivery service available. | More Info |
|
| Thomas Cook | 1.1622 | 1.4861 | 1.6085 | 2.0320 | 1.5397 | £200 | 0.00% | £4.99. Free over £500. Next day delivery service available. | More Info |
|
| Marks & Spencers | 1.1585 | 1.4791 | 1.6002 | 2.0340 | 1.5330 | £100 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Natwest Bank | 1.1397 | 1.4642 | 1.5852 | 2.0082 | 1.5173 | £50 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| HSBC Bank | 1.1307 | 1.4485 | 1.5847 | 2.0126 | 1.5143 | £100 | 0.00% | £3.95. Free over £250. Next day delivery service available. | More Info |
Check out our travel money guide for hints and tips on getting the best exchange rates.
The Compare Currency team work hard each day searching online and on the high street to find the best foreign exchange rates for you. We aim to provide simple and understandable currency comparison tables where you can compare currency exchange rates and find the best deal. Whether you want to compare tourist exchange rates or compare foreign currency exchange rates for larger transactions such as buying a house abroad or sending money to a loved one overseas on a regular basis we aim to bring you clear and concise information on the exchange rates and fees offered by the banks, travel agents, money transfer brokers and other reputable online foreign currency providers.
We have compiled useful hints and tips on how to get the best currency rate to ensure you get the best exchange rate and we regularly update our blog with interesting currency articles on a wide range of topics including sending money abroad, buying travel money and buying currency cards.
If you leave buying your foreign currency to the last minute you will end up feeling rather out of pocket, please take some time to read and understand more about exchange rate fluctuations and how movements in foreign exchange rates can have an impact on how many Euros or Dollars you can exchange for your pound.
Alternatively, if you are looking for money transfer services learn how to transfer money abroad cost effectively.










