Travel Money Deals & Holiday Money Exchange Rates
Use this site to compare holiday money exchange rates from the UK’s leading travel money providers. A little shopping around will allow you get a lot more for your money. At Compare Currency our travel money exchange tables show the best foreign exchange rates offered by the UK’s leading travel money providers online.
We have picked the top 5 most popular holiday currencies for you to use to make straightforward comparisons to see who is offering the best currency exchange rates. If you are looking for another foreign currency simply click onto the buy now button for more exchange rates.
Compare tourist exchange rates and buy travel money online today.
Table Updated 11.15hrs 29th July 2010
| Provider Name | EUR | USD | AUD | NZD | CAD | Minimum | Commission | Home Delivery | Buy Back | |
|---|---|---|---|---|---|---|---|---|---|---|
| FairFX | 1.1701 | 1.5261 | 1.6701 | 2.0586 | 1.5599 | £500 | 0.00% | £6.00. Free over £500. Next day delivery service available. | More Info |
|
| ICE Plc | 1.1689 | 1.5236 | 1.6871 | 2.0881 | 1.5720 | £100 | 0.00% | £3.95. Free over £400. Next day delivery service available. | More Info |
|
| Travelex | 1.1666 | 1.5205 | 1.6794 | 2.0771 | 1.5604 | £100 | 0.00% | £3.99. Free over £500. Next day delivery service available. | More Info |
|
| Post Office | 1.1665 | 1.5205 | 1.6786 | 2.0713 | 1.5568 | £350 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Thomas Cook | 1.1661 | 1.5201 | 1.6809 | 2.0798 | 1.5591 | £200 | 0.00% | £4.99. Free over £500. Next day delivery service available. | More Info |
|
| OnlineFX | 1.1599 | 1.5178 | 1.6674 | 2.0704 | 1.5620 | £50 | 0.00% | £4.95. Free over £300. Next day delivery service available. | More Info |
|
| Co-Op Travel | 1.1573 | 1.5084 | 1.6703 | 2.0672 | 1.5563 | £100 | 0.00% | £4.95. Free over £100. Next day delivery service available. | More Info |
|
| Marks & Spencers | 1.1570 | 1.4982 | 1.6418 | 2.0330 | 1.5272 | £100 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Natwest Bank | 1.1397 | 1.4863 | 1.6364 | 1.9954 | 1.5102 | £50 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info |
|
| Nationwide BS | 1.1378 | 1.4869 | 1.6411 | 2.0196 | 1.5188 | £50 | 0.00% | £3.50 on all orders. Next day delivery service available. | More Info |
|
| HSBC Bank | 1.1280 | 1.4675 | 1.6216 | 2.0088 | 1.5062 | £100 | 0.00% | £3.95. Free over £250. Next day delivery service available. | More Info |
Check out our which travel money guide for hints and tips on getting the best travel money rates.
Have you considered taking a prepaid currency card abroad with you?
Currency cards offer a fantastic alternative way of carrying your holiday money when travelling abroad. If you are looking to buy a travel money card online use the Compare currency travel money card comparison table to find the best exchange rate.
At Compare Currency we update the travel money card exchange rates daily so that you can find the best deal. You can compare currency exchange rates, delivery fees and other charges offered by the leading providers of travel money cards to find the best deal for you. Compare currency cards online, simply choose the best online exchange rate and buy now. Your currency card will be delivered directly to your home in time for your holiday.
Currency cards offer a simple and secure way of carrying foreign currency; they can be used to make withdrawals from ATM machines and to pay for goods in shops and restaurants. If your travel money card is lost or stolen it will be replaced.Unlike travellers cheques you do not have to carry identification with you when using your travel money card.
Travel money cards can be topped up online or over the phone meaning that you will never run out of money whilst on your holiday. Unlike using your debit or credit card you can only spend what you have loaded on a currency card meaning that you will never overspend.
Use our travel money card comparison table to find and secure the best exchange rate for your foreign currency. If you leave buying your currency card to the last minute and buy your foreign currency at the airport you will leave yourself feeling pretty short changed.
At Compare Currency we have searched online and on the high street (every day) to find you the best travel money card exchange rates. Compare currency card exchange rates now and find the best deal for your holiday money.
Comments on this entry are closed.