Convert US dollars to pounds and make a money transfer to the UK fast, efficiently and with the best US dollar to pound exchange rate. If you are planning to move back to the UK from the US or are moving to Britain for the first time and plan to buy a house here you have money transfer requirements. Likewise if you are a British citizen working in the US you will want to find the best way to send your income back to your family. Our money transfer comparison table allows you to compare the UK’s leading money transfer providers so that you can maximise your US dollar to pound conversions.
Large Money transfers to the UK
If you are planning to transfer dollars over $1,000 into pounds for a property purchase, investment or repatriation of income you can do so via a bank or money transfer broker. Banks may have prominent brand names but they offer very uncompetitive US dollar to pounds exchange rates. A money transfer specialist as known as a foreign exchange company, deals in greater volumes of foreign exchange transactions and international payments, which allows their US dollars to pounds exchange rates to be far more competitive than the banks, and the level of service they provider is superior. Currency brokers are currency specialists whilst banking staff are not! – They do not have the same knowledge and experience.
If you are planning a one off or regular dollar to pound transactions we would recommend that you visit our money transfer comparison table to find the best American dollars to pounds money transfer company. Simply click and register with one or two of your preferred money transfer providers for a free no obligation conversation about your currency requirements, find out how to convert dollars to pounds and also how each firm can help you to achieve the best possible exchange rate.
Last update 09:55am 18th May 2012| Provider | EUR | USD | AUD | NZD | CAD | Currencies | Minimum | Commission | Home Delivery | |
| 1.2188 | 1.5447 | 1.5621 | 2.0173 | 1.5672 | Check Site | £250 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info | |
![]() | 1.2161 | 1.5413 | 1.5656 | 2.0206 | 1.5686 | Check Site | £100 | 0.00% | £3.95. Free over £500. Next day delivery service available. | More Info |
| 1.2100 | 1.5250 | 1.5565 | 2.0064 | 1.5557 | Check Site | £100 | 0.00% | £3.95 under £300. £1.95 over £300. Free over £500. Next day delivery service available. | More Info | |
![]() | 1.2090 | 1.5260 | 1.5564 | 2.0047 | 1.5441 | Check Site | £500 | 0.00% | Free. Next day delivery service available. | More Info |
| 1.2040 | 1.5259 | 1.5499 | 2.0044 | 1.5529 | Check Site | £50 | 0.00% | £4.95. Free over £500. Next day delivery service available. The Co-op uses ICE Plc as their currency provider. | More Info | |
![]() | 1.2017 | 1.5557 | 1.5134 | 1.9533 | 1.5465 | Check Site | £200 | 0.00% | £4.99. Free over £500. Next day delivery service available. | More Info |
| 1.1942 | 1.5281 | 1.5454 | 1.9530 | 1.5448 | Check Site | £100 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info | |
| 1.1878 | 1.5128 | 1.5102 | 1.9570 | 1.5185 | Check Site | £50 | 0.00% | £5.00. Free over £500. Next day delivery service available. | More Info | |
![]() | 1.1700 | 1.4846 | 1.4606 | 1.9085 | 1.4807 | Check Site | £50 | 0.00% | £4.95. Free over £350. Next day delivery service available. | More Info |
| 1.1694 | 1.4808 | 1.4972 | 1.9433 | 1.5014 | Check Site | £100 | 0.00% | £3.95. Free over £250. Next day delivery service available. | More Info |



